BTC to VND
Right now, 1 BTC converts to roughly 2,183,154,378 VND at the mid-market rate. Over the last 24 hours BTC has gained 1.88% against the US dollar. Bitcoin ranks #1 by market capitalisation, which is about ₫ 43,860.42 trillion in Dong.
Rate as of 29 September 2026. Updates every few minutes.
Spot and P2P trading with local payment methods in many countries.
Buy BTC on BitgetSpot, P2P and copy trading.
Buy BTC on OKXSpot and P2P trading with a built-in Web3 wallet.
BTC to VND conversion table
| BTC | VND |
|---|---|
| 0.000001 BTC | 2,183.15 VND |
| 0.000005 BTC | 10,915.77 VND |
| 0.00001 BTC | 21,831.54 VND |
| 0.00005 BTC | 109,158 VND |
| 0.0001 BTC | 218,315 VND |
| 0.0005 BTC | 1,091,577 VND |
| 0.001 BTC | 2,183,154 VND |
| 0.005 BTC | 10,915,772 VND |
| 0.01 BTC | 21,831,544 VND |
| 0.05 BTC | 109,157,719 VND |
VND to BTC conversion table
| VND | BTC |
|---|---|
| 20,000 VND | 0.000009161 BTC |
| 100,000 VND | 0.00004581 BTC |
| 200,000 VND | 0.00009161 BTC |
| 500,000 VND | 0.000229 BTC |
| 1,000,000 VND | 0.0004581 BTC |
| 2,000,000 VND | 0.0009161 BTC |
| 5,000,000 VND | 0.00229 BTC |
| 10,000,000 VND | 0.004581 BTC |
| 20,000,000 VND | 0.009161 BTC |
| 100,000,000 VND | 0.04581 BTC |
Bitcoin market data in Dong
- Price in USD
- $84,235.00
- Price in VND
- ₫ 2,183,154,378
- 24h change
- +1.88%
- 7d change
- -2.26%
- Market cap (VND)
- ₫ 43,860.42 trillion
- 24h volume (VND)
- ₫ 887.26 trillion
- Circulating supply
- 20.09 million BTC
- Max supply
- 21.00 million BTC
- All-time high (VND)
- ₫ 3,267,669,068
BTC in other Southeast Asia currencies
| Pair | Price | Country |
|---|---|---|
| BTC to PHP | 5,264,671 PHP | Philippines |
| BTC to IDR | 1,514,946,736 IDR | Indonesia |
| BTC to THB | 2,829,515 THB | Thailand |
| BTC to MYR | 343,952 MYR | Malaysia |
Other cryptocurrencies in VND
| Pair | Price | 24h |
|---|---|---|
| ETH to VND | 70,429,050 VND | +2.84% |
| USDT to VND | 25,910.51 VND | +0.00% |
| BNB to VND | 19,818,537 VND | +0.63% |
| XRP to VND | 39,135.31 VND | +2.03% |
| USDC to VND | 25,915.12 VND | +0.01% |
| SOL to VND | 3,106,981 VND | +1.73% |
| TRX to VND | 8,698.35 VND | +0.45% |
| ZEC to VND | 36,867,279 VND | -7.98% |
All crypto prices in Vietnamese Dong · Bitcoin in every currency
Questions about BTC and VND
How much is 1 BTC in VND?
1 Bitcoin is worth about 2,183,154,378 Vietnamese Dong (VND) at the mid-market rate on 29 September 2026. The price you get on an exchange or P2P market in Vietnam can be higher or lower.
How much BTC can I buy with 2,000,000 VND?
2,000,000 VND buys about 0.0009161 BTC before fees, based on the rate on 29 September 2026.
How is the BTC to VND rate calculated?
We take the BTC/USD price from CoinGecko, which averages many exchanges, and multiply it by the USD/VND exchange rate. The live figures on this page refresh every few minutes.
Why is the BTC price different on P2P markets in Vietnam?
P2P sellers set their own prices. When it is hard to buy US dollars locally, crypto often trades at a premium above the mid-market rate. Compare several offers and check the seller's completion rate before you trade.