ETH to INR
Right now, 1 ETH converts to roughly 261,064 INR at the mid-market rate. Over the last 24 hours ETH has gained 2.84% against the US dollar. Ethereum ranks #2 by market capitalisation, which is about ₹ 31.87 trillion in Indian Rupees.
Rate as of 29 September 2026. Updates every few minutes.
Spot and P2P trading with local payment methods in many countries.
Buy ETH on BitgetSpot, P2P and copy trading.
Buy ETH on OKXSpot and P2P trading with a built-in Web3 wallet.
ETH to INR conversion table
| ETH | INR |
|---|---|
| 0.00001 ETH | 2.6106 INR |
| 0.00005 ETH | 13.0532 INR |
| 0.0001 ETH | 26.1064 INR |
| 0.0005 ETH | 130.5322 INR |
| 0.001 ETH | 261.0643 INR |
| 0.005 ETH | 1,305.32 INR |
| 0.01 ETH | 2,610.64 INR |
| 0.05 ETH | 13,053.22 INR |
| 0.1 ETH | 26,106.43 INR |
| 0.5 ETH | 130,532 INR |
INR to ETH conversion table
| INR | ETH |
|---|---|
| 100 INR | 0.000383 ETH |
| 500 INR | 0.001915 ETH |
| 1,000 INR | 0.00383 ETH |
| 2,000 INR | 0.007661 ETH |
| 5,000 INR | 0.01915 ETH |
| 10,000 INR | 0.0383 ETH |
| 20,000 INR | 0.07661 ETH |
| 50,000 INR | 0.1915 ETH |
| 100,000 INR | 0.383 ETH |
| 500,000 INR | 1.9152 ETH |
Ethereum market data in Indian Rupees
- Price in USD
- $2,717.44
- Price in INR
- ₹ 261,064
- 24h change
- +2.84%
- 7d change
- -1.12%
- Market cap (INR)
- ₹ 31.87 trillion
- 24h volume (INR)
- ₹ 1.57 trillion
- Circulating supply
- 122.09 million ETH
- Max supply
- No fixed cap
- All-time high (INR)
- ₹ 475,167
ETH in other South Asia currencies
| Pair | Price | Country |
|---|---|---|
| ETH to PKR | 752,630 PKR | Pakistan |
| ETH to BDT | 334,385 BDT | Bangladesh |
| ETH to LKR | 898,534 LKR | Sri Lanka |
| ETH to NPR | 417,705 NPR | Nepal |
Other cryptocurrencies in INR
| Pair | Price | 24h |
|---|---|---|
| BTC to INR | 8,092,452 INR | +1.88% |
| USDT to INR | 96.0443 INR | +0.00% |
| BNB to INR | 73,462.77 INR | +0.63% |
| XRP to INR | 145.0656 INR | +2.03% |
| USDC to INR | 96.0614 INR | +0.01% |
| SOL to INR | 11,516.87 INR | +1.73% |
| TRX to INR | 32.2428 INR | +0.45% |
| ZEC to INR | 136,659 INR | -7.98% |
All crypto prices in Indian Rupee · Ethereum in every currency
Questions about ETH and INR
How much is 1 ETH in INR?
1 Ethereum is worth about 261,064 Indian Rupee (INR) at the mid-market rate on 29 September 2026. The price you get on an exchange or P2P market in India can be higher or lower.
How much ETH can I buy with 10,000 INR?
10,000 INR buys about 0.0383 ETH before fees, based on the rate on 29 September 2026.
How is the ETH to INR rate calculated?
We take the ETH/USD price from CoinGecko, which averages many exchanges, and multiply it by the USD/INR exchange rate. The live figures on this page refresh every few minutes.
Why is the ETH price different on P2P markets in India?
P2P sellers set their own prices. When it is hard to buy US dollars locally, crypto often trades at a premium above the mid-market rate. Compare several offers and check the seller's completion rate before you trade.